No live dealer prices are posted for Vermont, so this page tracks the weekly statewide government price survey. The statewide survey average for the week of Nov 9, 2026 was $5.806, up $2.181 (60.2%) from a year earlier.
| State | Dealer avg | Lowest | Survey avg |
|---|---|---|---|
| Connecticut | $5.099 | $4.700 | $5.667 |
| Maine | $5.396 | $5.140 | $5.833 |
| Massachusetts | $5.202 | $4.699 | $5.962 |
| New Hampshire | $5.476 | $5.149 | $5.926 |
| Rhode Island | $4.930 | $4.650 | $5.957 |
| Vermont | – | – | $5.806 |
Dealer figures are each state's latest daily snapshot; survey figures are the latest survey week.
The solid line is the weekly statewide survey average (October through March).
Deliveries shared by visitors from their own tickets, marked as user submitted. They also appear on the chart above as diamonds.
The statewide residential average from the weekly government price survey, most recent 12 weeks.
| Week of | Average | Change |
|---|---|---|
| Nov 9, 2026 | $5.806 | ▼ −$0.265 (−4.4%) vs Nov 2 |
| Nov 2, 2026 | $6.071 | ▼ −$0.024 (−0.4%) vs Oct 26 |
| Oct 26, 2026 | $6.095 | ▼ −$0.002 (−0.0%) vs Oct 19 |
| Oct 19, 2026 | $6.097 | ▲ +$0.063 (+1.0%) vs Oct 12 |
| Oct 12, 2026 | $6.034 | ▲ +$0.045 (+0.8%) vs Oct 5 |
| Oct 5, 2026 | $5.989 | ▲ +$0.431 (+7.8%) vs Mar 30 |
| Mar 30, 2026 | $5.558 | ▲ +$0.082 (+1.5%) vs Mar 23 |
| Mar 23, 2026 | $5.476 | ▲ +$0.432 (+8.6%) vs Mar 16 |
| Mar 16, 2026 | $5.044 | ▲ +$0.171 (+3.5%) vs Mar 9 |
| Mar 9, 2026 | $4.873 | ▲ +$0.729 (+18%) vs Mar 2 |
| Mar 2, 2026 | $4.144 | ▲ +$0.163 (+4.1%) vs Feb 23 |
| Feb 23, 2026 | $3.981 | ▼ −$0.005 (−0.1%) vs Feb 16 |
There is no daily dealer snapshot for Vermont: no current posted dealer prices are publicly available for the state, so this page tracks the weekly statewide residential government price survey only.
That survey is collected from October through March. Outside those months the Vermont figures stay at the last heating-season reading.
See how the numbers are collected, or compare all six states on the dashboard.