On Nov 15, 2026, 128 Massachusetts heating oil dealers posted prices from $4.699 to $5.699 a gallon, an average of $5.202, down $0.236 (4.3%) from Nov 8. The statewide survey average for the week of Nov 9, 2026 was $5.962, up $2.202 (58.6%) from a year earlier.
| State | Dealer avg | Lowest | Survey avg |
|---|---|---|---|
| Connecticut | $5.099 | $4.700 | $5.667 |
| Maine | $5.396 | $5.140 | $5.833 |
| Massachusetts | $5.202 | $4.699 | $5.962 |
| New Hampshire | $5.476 | $5.149 | $5.926 |
| Rhode Island | $4.930 | $4.650 | $5.957 |
| Vermont | – | – | $5.806 |
Dealer figures are each state's latest daily snapshot; survey figures are the latest survey week.
The solid line is the weekly statewide survey average (October through March). The dashed line is the mean posted dealer price each day, and the shaded band runs from the cheapest to the highest dealer.
Deliveries shared by visitors from their own tickets, marked as user submitted. They also appear on the chart above as diamonds.
One reading per morning: the lowest, mean, median and highest price across every dealer posting in Massachusetts.
| Date | Dealers | Lowest | Average | Median | Highest |
|---|---|---|---|---|---|
| Nov 15, 2026 | 128 | $4.699 | $5.202 | $5.100 | $5.699 |
| Nov 14, 2026 | 128 | $4.699 | $5.207 | $5.159 | $5.699 |
| Nov 13, 2026 | 127 | $4.699 | $5.228 | $5.190 | $5.699 |
| Nov 12, 2026 | 126 | $4.699 | $5.258 | $5.199 | $5.740 |
| Nov 11, 2026 | 122 | $4.700 | $5.282 | $5.274 | $5.849 |
| Nov 10, 2026 | 123 | $4.750 | $5.396 | $5.390 | $5.899 |
| Nov 9, 2026 | 113 | $4.750 | $5.411 | $5.390 | $5.899 |
| Nov 8, 2026 | 111 | $4.750 | $5.438 | $5.390 | $5.929 |
| Nov 7, 2026 | 110 | $4.750 | $5.444 | $5.394 | $5.929 |
| Nov 6, 2026 | 109 | $4.750 | $5.468 | $5.440 | $5.929 |
| Nov 5, 2026 | 100 | $4.950 | $5.518 | $5.495 | $6.090 |
| Nov 4, 2026 | 90 | $5.160 | $5.585 | $5.590 | $5.999 |
| Nov 3, 2026 | 79 | $5.190 | $5.617 | $5.590 | $6.089 |
| Nov 2, 2026 | 79 | $5.190 | $5.640 | $5.620 | $6.089 |
The statewide residential average from the weekly government price survey, most recent 12 weeks.
| Week of | Average | Change |
|---|---|---|
| Nov 9, 2026 | $5.962 | ▼ −$0.202 (−3.3%) vs Nov 2 |
| Nov 2, 2026 | $6.164 | ▼ −$0.090 (−1.4%) vs Oct 26 |
| Oct 26, 2026 | $6.254 | ▲ +$0.003 (+0.0%) vs Oct 19 |
| Oct 19, 2026 | $6.251 | ▲ +$0.135 (+2.2%) vs Oct 12 |
| Oct 12, 2026 | $6.116 | ▼ −$0.021 (−0.3%) vs Oct 5 |
| Oct 5, 2026 | $6.137 | ▲ +$0.395 (+6.9%) vs Mar 30 |
| Mar 30, 2026 | $5.742 | ▼ −$0.026 (−0.5%) vs Mar 23 |
| Mar 23, 2026 | $5.768 | ▲ +$0.384 (+7.1%) vs Mar 16 |
| Mar 16, 2026 | $5.384 | ▼ −$0.053 (−1.0%) vs Mar 9 |
| Mar 9, 2026 | $5.437 | ▲ +$1.004 (+23%) vs Mar 2 |
| Mar 2, 2026 | $4.433 | ▲ +$0.226 (+5.4%) vs Feb 23 |
| Feb 23, 2026 | $4.207 | ▼ −$0.005 (−0.1%) vs Feb 16 |
The state's own weekly survey: the average with the 10th and 90th percentile dealer price.
| Week of | 10th percentile | Average | 90th percentile |
|---|---|---|---|
| Nov 9, 2026 | $5.35 | $5.94 | $6.76 |
| Nov 2, 2026 | $5.68 | $6.17 | $6.79 |
| Oct 26, 2026 | $5.73 | $6.23 | $6.88 |
| Oct 19, 2026 | $5.77 | $6.23 | $6.82 |
| Oct 13, 2026 | $5.70 | $6.19 | $6.71 |
Massachusetts dealer figures come from the prices local delivery dealers post publicly, gathered every morning from third-party listings. Each dealer counts once, at its most recent price posted in the last 14 days, so a dealer that serves several areas doesn't tilt the average.
Massachusetts also runs its own weekly state survey, which publishes an average along with the 10th and 90th percentile dealer price. The weekly statewide residential average from the federal survey, collected from October through March, is shown as well.
Posted prices are what dealers list publicly. Delivery minimums, payment terms and service areas vary, so confirm the price with the dealer before ordering.
See how the numbers are collected, or compare all six states on the dashboard.