Nov 15, 2026: the average posted dealer price for No. 2 heating oil is $4.930 in Rhode Island, $5.099 in Connecticut, $5.202 in Massachusetts, $5.396 in Maine and $5.476 in New Hampshire. The lowest posted price in New England is $4.650 a gallon, in Rhode Island. New England Energy Tracker compares daily posted dealer prices with weekly government price surveys and the wholesale price for all six New England states, updated every morning.
Lowest, mean and highest price recorded in the selected period. The state survey is the weekly statewide average; dealer figures are the cheapest, mean and highest posted price across each day's snapshot.
| Source | Minimum | Average | Maximum | Readings |
|---|---|---|---|---|
| Loading… | ||||
The solid line is the weekly statewide survey average (full-service dealers, October through March). The dashed line is the mean price posted by delivery dealers each day. Pick a single state to also see the shaded band from its cheapest to its highest dealer.
New York Harbor ultra-low sulfur diesel (ULSD) is the wholesale benchmark for New England heating oil. The gap between it and what households pay covers delivery, storage, dealer costs and margin, and taxes. Retail prices tend to follow wholesale moves with a delay, so a falling wholesale line can point to cheaper fills ahead.
The most recent entries from every source, newest first.
| Date | State | Source | Low | Average | High |
|---|---|---|---|---|---|
| Nov 15, 2026 | CT | Posted dealer prices (47) | $4.700 | $5.099 | $5.790 |
| Nov 15, 2026 | MA | Posted dealer prices (128) | $4.699 | $5.202 | $5.699 |
| Nov 15, 2026 | ME | Posted dealer prices (69) | $5.140 | $5.396 | $5.759 |
| Nov 15, 2026 | NH | Posted dealer prices (38) | $5.149 | $5.476 | $6.099 |
| Nov 15, 2026 | RI | Posted dealer prices (30) | $4.650 | $4.930 | $5.890 |
| Nov 14, 2026 | CT | Posted dealer prices (47) | $4.700 | $5.099 | $5.790 |
| Nov 14, 2026 | MA | Posted dealer prices (128) | $4.699 | $5.207 | $5.699 |
| Nov 14, 2026 | ME | Posted dealer prices (69) | $5.140 | $5.402 | $5.759 |
| Nov 14, 2026 | NH | Posted dealer prices (38) | $5.149 | $5.479 | $6.099 |
| Nov 14, 2026 | RI | Posted dealer prices (30) | $4.650 | $4.933 | $5.890 |
| Nov 13, 2026 | MA | Posted dealer prices (127) | $4.699 | $5.228 | $5.699 |
| Nov 13, 2026 | RI | Posted dealer prices (30) | $4.620 | $4.932 | $5.890 |
| Nov 12, 2026 | MA | Posted dealer prices (126) | $4.699 | $5.258 | $5.740 |
| Nov 12, 2026 | RI | Posted dealer prices (30) | $4.620 | $4.933 | $5.890 |
| Nov 11, 2026 | MA | Posted dealer prices (122) | $4.700 | $5.282 | $5.849 |
| Nov 11, 2026 | RI | Posted dealer prices (29) | $4.650 | $4.949 | $5.890 |
| Nov 10, 2026 | MA | Posted dealer prices (123) | $4.750 | $5.396 | $5.899 |
| Nov 10, 2026 | RI | Posted dealer prices (29) | $4.700 | $5.091 | $5.890 |
Everything here is built from public information: weekly heating oil price surveys published by federal and state government agencies, published wholesale market prices, and the prices local delivery dealers post publicly through third-party listings.
Dealer prices are checked every morning; survey and wholesale figures are added as they are published.
Each morning the update reads posted dealer prices across each state, keeps prices posted in the last 14 days, counts each dealer once (its most recent price), and records the lowest, mean, median and highest.
Massachusetts is the only state here with a weekly survey high and low, so elsewhere the dealer snapshot is the only daily low and high. Vermont has no live dealer listings and shows the state survey only.
The government survey runs weekly only during the heating season and was not published for New England states for most of summer 2025 and April to September 2026. New survey weeks usually come out midweek and appear here the next morning.